Volume List
(ISSN: 2706-5634)(Volume 2, Issue 2, 2018)
| S.No | Title of the Paper/Author(s) | Page No |
|---|---|---|
| 1 | Opportunities and Threats for Pakistan in the GSP plus status: A Case Study of Manufacturing Sector Muhammad Shahzad Iqbal | 96-112 |
| 2 | Behavior of Bitcoin Returns and Adaptive Market Hypothesis (AMH) Muhammad Naeem shahid, Saria Jabeen , Dr Abdul Sattar , Ayesha Ateeq | 113-126 |
| 3 | Negative Emotions Between Procedural and Interactional Justice Perceptions and Employee Deviations: Testing Traditionality as Moderator Sumaira Aslam, Sadia Shaikh | 127-163 |
| 4 | Stochastic Procurement Lead-time, Its Major Determinants and Their Impact on Operational Performance of Textile Firms: A Case Study of Faisalabad Pakistan Javed Iqbal, Zafar Iqbal | 164-182 |
| 5 | Impact of COO Information on Consumer Buying Preferences in Textile Brands: An Evidence from Pakistan Bilal Aziz | 183–191 |
| 6 | Post Mortem of Marketing; A Blend of Marketing and Medical Practices Aamir Abbas, Ahsan Zubair , Saif-Ul-Nazir, Muhammad Asim Sarwar | 192–206 |

